Usage Statistics for www.kailis.net

Summary Period: Last 12 Months
Generated 07-Nov-2026 00:45 CET

Usage summary for www.kailis.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2026 174788 173833 174401 173 863 2595144 0 0 1041 1046411 1043000 1048728
Oct 2026 120878 119937 120582 250 3694 8430235 0 0 7774 3738043 3718053 3747241
Sep 2026 1184 591 916 185 3305 1909782 0 0 5565 27498 17750 35534
Aug 2026 13763 12221 13485 162 3434 3816842 0 0 5044 418057 378855 426683
Jul 2026 2059 1140 1931 152 2763 4786968 0 0 4742 59883 35354 63841
Jun 2026 1814 1366 1662 192 5017 5518205 0 0 5771 49887 40990 54426
May 2026 1737 1382 1644 240 5575 5810946 0 0 7446 50990 42854 53875
Apr 2026 1786 1061 1652 194 3860 2818097 0 0 5842 49589 31841 53588
Mar 2026 1331 866 1211 266 3539 3321814 0 0 8263 37552 26849 41289
Feb 2026 1870 1131 1722 177 2968 3734373 0 0 4983 48227 31683 52369
Jan 2026 1231 809 1130 172 2982 2916877 0 0 5343 35037 25097 38170
Dec 2025 2349 1428 2246 566 4907 5063930 0 0 17563 69645 44269 72830
Totals 50723207 0 0 79377 5630819 5436595 5688574


Generated by Webalizer Version 2.01