Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2022 | 1892 | 1669 | 1856 | 206 | 146 | 51401 | 0 | 0 | 412 | 3712 | 3338 | 3785 |
Jun 2022 | 2741 | 2658 | 2672 | 183 | 1143 | 1889263 | 0 | 0 | 5492 | 80176 | 79761 | 82247 |
May 2022 | 1303 | 1198 | 1251 | 149 | 1071 | 704132 | 0 | 0 | 4647 | 38804 | 37158 | 40415 |
Apr 2022 | 1406 | 1355 | 1373 | 140 | 915 | 2862835 | 0 | 0 | 4204 | 41212 | 40666 | 42196 |
Mar 2022 | 1477 | 1428 | 1430 | 129 | 929 | 4114725 | 0 | 0 | 4002 | 44347 | 44276 | 45804 |
Feb 2022 | 1280 | 1215 | 1207 | 156 | 1517 | 2449218 | 0 | 0 | 4369 | 33815 | 34044 | 35855 |
Jan 2022 | 2082 | 2027 | 2036 | 378 | 5948 | 1860424 | 0 | 0 | 11726 | 63144 | 62849 | 64545 |
Dec 2021 | 1772 | 1707 | 1728 | 149 | 1315 | 1989994 | 0 | 0 | 4625 | 53591 | 52947 | 54941 |
Nov 2021 | 1419 | 1360 | 1372 | 156 | 1288 | 1864524 | 0 | 0 | 4692 | 41170 | 40823 | 42589 |
Oct 2021 | 1903 | 1843 | 1838 | 210 | 1454 | 1266107 | 0 | 0 | 6531 | 56994 | 57156 | 59008 |
Sep 2021 | 1989 | 1929 | 1949 | 350 | 2066 | 908976 | 0 | 0 | 10524 | 58474 | 57882 | 59688 |
Aug 2021 | 1227 | 1161 | 1171 | 222 | 1444 | 921556 | 0 | 0 | 6907 | 36304 | 36016 | 38066 |
Totals | 20883149 | 0 | 0 | 68131 | 551743 | 546916 | 569139 | |||||
Generated by Webalizer Version 2.01 |