Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2025 | 3701 | 3417 | 3530 | 167 | 141 | 516392 | 0 | 0 | 167 | 3530 | 3417 | 3701 |
Jun 2025 | 1992 | 1730 | 1855 | 151 | 2322 | 7447843 | 0 | 0 | 4532 | 55675 | 51901 | 59787 |
May 2025 | 918 | 683 | 796 | 180 | 2885 | 1969086 | 0 | 0 | 5598 | 24683 | 21174 | 28488 |
Apr 2025 | 1771 | 1440 | 1676 | 170 | 2255 | 5267381 | 0 | 0 | 5101 | 50296 | 43223 | 53150 |
Mar 2025 | 2985 | 2753 | 2877 | 189 | 2599 | 12249691 | 0 | 0 | 5884 | 89198 | 85358 | 92539 |
Feb 2025 | 4228 | 4014 | 4091 | 214 | 2739 | 16611136 | 0 | 0 | 5997 | 114553 | 112408 | 118396 |
Jan 2025 | 3491 | 3343 | 3411 | 176 | 2210 | 13519599 | 0 | 0 | 5466 | 105757 | 103649 | 108231 |
Dec 2024 | 1291 | 1123 | 1250 | 95 | 1427 | 3283058 | 0 | 0 | 2954 | 38751 | 34842 | 40040 |
Nov 2024 | 2511 | 2236 | 2413 | 259 | 3440 | 6872224 | 0 | 0 | 7780 | 72407 | 67083 | 75347 |
Oct 2024 | 2795 | 2395 | 2637 | 224 | 3772 | 7934229 | 0 | 0 | 6969 | 81767 | 74259 | 86661 |
Sep 2024 | 2199 | 1893 | 2022 | 198 | 2692 | 5545365 | 0 | 0 | 5963 | 60660 | 56807 | 65982 |
Aug 2024 | 402 | 368 | 383 | 46 | 840 | 506869 | 0 | 0 | 1431 | 11892 | 11415 | 12464 |
Totals | 81722867 | 0 | 0 | 57842 | 709169 | 665536 | 744786 | |||||
Generated by Webalizer Version 2.01 |