Usage Statistics for www.kailis.net

Summary Period: September 2021
Generated 19-Apr-2024 01:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2021
Total Hits 59688
Total Files 57882
Total Pages 58474
Total Visits 10524
Total kB Files 908976
Total kB In 0
Total kB Out 0
Total Unique Sites 2066
Total Unique URLs 237
Total Unique Referrers 1180
Total Unique User Agents 277
. Avg Max
Hits per Hour 82 749
Hits per Day 1989 3543
Files per Day 1929 3517
Pages per Day 1949 3527
Visits per Day 350 576
kB Files per Day 30299 55605
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57882
Code 301 - Moved Permanently 213
Code 304 - Not Modified 1
Code 403 - Forbidden 90
Code 404 - Not Found 1502

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 780 1.31% 736 1.27% 750 1.28% 467 4.44% 222 10.75% 31729 3.49% 0 0.00% 0 0.00%
2 1083 1.81% 1028 1.78% 1045 1.79% 376 3.57% 128 6.20% 21713 2.39% 0 0.00% 0 0.00%
3 1932 3.24% 1709 2.95% 1792 3.06% 347 3.30% 143 6.92% 25940 2.85% 0 0.00% 0 0.00%
4 1671 2.80% 1615 2.79% 1631 2.79% 396 3.76% 196 9.49% 22746 2.50% 0 0.00% 0 0.00%
5 2536 4.25% 2333 4.03% 2426 4.15% 493 4.68% 267 12.92% 28926 3.18% 0 0.00% 0 0.00%
6 2627 4.40% 2573 4.45% 2595 4.44% 451 4.29% 263 12.73% 32271 3.55% 0 0.00% 0 0.00%
7 2515 4.21% 2468 4.26% 2482 4.24% 478 4.54% 181 8.76% 36340 4.00% 0 0.00% 0 0.00%
8 2673 4.48% 2626 4.54% 2644 4.52% 506 4.81% 182 8.81% 33666 3.70% 0 0.00% 0 0.00%
9 1282 2.15% 1221 2.11% 1252 2.14% 447 4.25% 190 9.20% 22325 2.46% 0 0.00% 0 0.00%
10 935 1.57% 880 1.52% 902 1.54% 421 4.00% 186 9.00% 12294 1.35% 0 0.00% 0 0.00%
11 1134 1.90% 1081 1.87% 1107 1.89% 408 3.88% 184 8.91% 33508 3.69% 0 0.00% 0 0.00%
12 1025 1.72% 980 1.69% 1006 1.72% 427 4.06% 167 8.08% 13295 1.46% 0 0.00% 0 0.00%
13 839 1.41% 802 1.39% 818 1.40% 420 3.99% 163 7.89% 15267 1.68% 0 0.00% 0 0.00%
14 1225 2.05% 1181 2.04% 1202 2.06% 576 5.47% 236 11.42% 18477 2.03% 0 0.00% 0 0.00%
15 1127 1.89% 1092 1.89% 1108 1.89% 369 3.51% 163 7.89% 16602 1.83% 0 0.00% 0 0.00%
16 971 1.63% 918 1.59% 942 1.61% 274 2.60% 154 7.45% 15658 1.72% 0 0.00% 0 0.00%
17 1266 2.12% 1132 1.96% 1187 2.03% 310 2.95% 158 7.65% 21888 2.41% 0 0.00% 0 0.00%
18 1266 2.12% 1226 2.12% 1237 2.12% 209 1.99% 130 6.29% 19752 2.17% 0 0.00% 0 0.00%
19 2538 4.25% 2503 4.32% 2508 4.29% 279 2.65% 127 6.15% 37053 4.08% 0 0.00% 0 0.00%
20 3145 5.27% 3099 5.35% 3118 5.33% 321 3.05% 134 6.49% 38475 4.23% 0 0.00% 0 0.00%
21 2967 4.97% 2936 5.07% 2943 5.03% 307 2.92% 149 7.21% 37214 4.09% 0 0.00% 0 0.00%
22 3543 5.94% 3517 6.08% 3527 6.03% 235 2.23% 117 5.66% 36263 3.99% 0 0.00% 0 0.00%
23 3135 5.25% 3089 5.34% 3100 5.30% 270 2.57% 144 6.97% 44472 4.89% 0 0.00% 0 0.00%
24 3127 5.24% 3067 5.30% 3078 5.26% 251 2.39% 140 6.78% 36193 3.98% 0 0.00% 0 0.00%
25 2318 3.88% 2278 3.94% 2285 3.91% 280 2.66% 132 6.39% 43516 4.79% 0 0.00% 0 0.00%
26 2224 3.73% 2191 3.79% 2194 3.75% 250 2.38% 116 5.61% 32723 3.60% 0 0.00% 0 0.00%
27 2315 3.88% 2261 3.91% 2277 3.89% 282 2.68% 139 6.73% 51961 5.72% 0 0.00% 0 0.00%
28 2123 3.56% 2093 3.62% 2096 3.58% 247 2.35% 121 5.86% 34132 3.76% 0 0.00% 0 0.00%
29 2405 4.03% 2360 4.08% 2346 4.01% 251 2.39% 141 6.82% 38970 4.29% 0 0.00% 0 0.00%
30 2961 4.96% 2887 4.99% 2876 4.92% 301 2.86% 164 7.94% 55605 6.12% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 80 2416 4.05% 75 2260 3.90% 76 2306 3.94% 1106 33178 3.65% 0 0 0.00% 0 0 0.00%
1 77 2335 3.91% 75 2264 3.91% 76 2283 3.90% 1166 34983 3.85% 0 0 0.00% 0 0 0.00%
2 78 2355 3.95% 76 2281 3.94% 76 2294 3.92% 1097 32910 3.62% 0 0 0.00% 0 0 0.00%
3 78 2353 3.94% 76 2299 3.97% 77 2314 3.96% 1215 36455 4.01% 0 0 0.00% 0 0 0.00%
4 83 2500 4.19% 76 2305 3.98% 79 2398 4.10% 1075 32243 3.55% 0 0 0.00% 0 0 0.00%
5 81 2441 4.09% 78 2355 4.07% 79 2391 4.09% 1161 34839 3.83% 0 0 0.00% 0 0 0.00%
6 80 2425 4.06% 79 2389 4.13% 80 2406 4.11% 1320 39601 4.36% 0 0 0.00% 0 0 0.00%
7 84 2544 4.26% 82 2476 4.28% 82 2476 4.23% 1447 43425 4.78% 0 0 0.00% 0 0 0.00%
8 82 2487 4.17% 81 2438 4.21% 81 2459 4.21% 1102 33060 3.64% 0 0 0.00% 0 0 0.00%
9 98 2946 4.94% 96 2891 4.99% 96 2906 4.97% 1084 32519 3.58% 0 0 0.00% 0 0 0.00%
10 85 2577 4.32% 83 2499 4.32% 84 2526 4.32% 1823 54682 6.02% 0 0 0.00% 0 0 0.00%
11 82 2472 4.14% 80 2417 4.18% 81 2442 4.18% 1245 37337 4.11% 0 0 0.00% 0 0 0.00%
12 82 2467 4.13% 80 2402 4.15% 80 2416 4.13% 1388 41631 4.58% 0 0 0.00% 0 0 0.00%
13 93 2790 4.67% 90 2726 4.71% 91 2748 4.70% 2216 66476 7.31% 0 0 0.00% 0 0 0.00%
14 85 2564 4.30% 79 2370 4.09% 81 2446 4.18% 1314 39410 4.34% 0 0 0.00% 0 0 0.00%
15 81 2432 4.07% 79 2375 4.10% 79 2386 4.08% 1158 34752 3.82% 0 0 0.00% 0 0 0.00%
16 80 2422 4.06% 78 2366 4.09% 79 2391 4.09% 1219 36574 4.02% 0 0 0.00% 0 0 0.00%
17 86 2606 4.37% 85 2561 4.42% 85 2571 4.40% 1226 36790 4.05% 0 0 0.00% 0 0 0.00%
18 78 2358 3.95% 76 2299 3.97% 76 2306 3.94% 1169 35063 3.86% 0 0 0.00% 0 0 0.00%
19 80 2410 4.04% 78 2360 4.08% 78 2369 4.05% 1101 33037 3.63% 0 0 0.00% 0 0 0.00%
20 79 2385 4.00% 77 2332 4.03% 78 2344 4.01% 1049 31462 3.46% 0 0 0.00% 0 0 0.00%
21 82 2471 4.14% 80 2414 4.17% 81 2435 4.16% 1164 34930 3.84% 0 0 0.00% 0 0 0.00%
22 80 2427 4.07% 78 2362 4.08% 79 2385 4.08% 1163 34880 3.84% 0 0 0.00% 0 0 0.00%
23 83 2505 4.20% 81 2441 4.22% 82 2476 4.23% 1291 38738 4.26% 0 0 0.00% 0 0 0.00%

Top 30 of 237 Total URLs
# Hits kB F kB In kB Out URL
1 51001 85.45% 575897 63.36% 0 0.00% 0 0.00% /logs/
2 3224 5.40% 3309 0.36% 0 0.00% 0 0.00% /
3 193 0.32% 29421 3.24% 0 0.00% 0 0.00% /logs/usage_202109.html
4 156 0.26% 24622 2.71% 0 0.00% 0 0.00% /logs/usage_202107.html
5 92 0.15% 14578 1.60% 0 0.00% 0 0.00% /logs/usage_202008.html
6 63 0.11% 51 0.01% 0 0.00% 0 0.00% /insel/
7 50 0.08% 7868 0.87% 0 0.00% 0 0.00% /logs/usage_202106.html
8 49 0.08% 24 0.00% 0 0.00% 0 0.00% /Melly/
9 48 0.08% 34 0.00% 0 0.00% 0 0.00% /ava/
10 43 0.07% 10 0.00% 0 0.00% 0 0.00% /tmp/
11 42 0.07% 13 0.00% 0 0.00% 0 0.00% /Bilder/
12 42 0.07% 18 0.00% 0 0.00% 0 0.00% /ogo/
13 41 0.07% 1272 0.14% 0 0.00% 0 0.00% /testphp.php
14 40 0.07% 8 0.00% 0 0.00% 0 0.00% /404.html
15 40 0.07% 25 0.00% 0 0.00% 0 0.00% /tmp/Insel/
16 34 0.06% 15 0.00% 0 0.00% 0 0.00% /gommes.html
17 34 0.06% 38 0.00% 0 0.00% 0 0.00% /testssi.shtml
18 33 0.06% 7 0.00% 0 0.00% 0 0.00% /gommes2.html
19 32 0.05% 5 0.00% 0 0.00% 0 0.00% /gommes3.html
20 32 0.05% 83 0.01% 0 0.00% 0 0.00% /tmp/Insel/Assets/
21 32 0.05% 8 0.00% 0 0.00% 0 0.00% /tmp/Insel/Backups/
22 32 0.05% 8 0.00% 0 0.00% 0 0.00% /tmp/Insel/StylePreview/
23 31 0.05% 8 0.00% 0 0.00% 0 0.00% /tmp/Insel/Recovery/
24 31 0.05% 12 0.00% 0 0.00% 0 0.00% /tmp/Insel/Styles/Insel/
25 30 0.05% 24 0.00% 0 0.00% 0 0.00% /insel/footer_defaultmasterborder.html
26 30 0.05% 24 0.00% 0 0.00% 0 0.00% /insel/header_defaultmasterborder.html
27 30 0.05% 8 0.00% 0 0.00% 0 0.00% /tmp/Insel/Preview/
28 30 0.05% 8 0.00% 0 0.00% 0 0.00% /tmp/Insel/Styles/Insel/labels/
29 29 0.05% 277 0.03% 0 0.00% 0 0.00% /insel/body_index.html
30 29 0.05% 8 0.00% 0 0.00% 0 0.00% /tmp/Insel/Styles/

Top 10 of 237 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51001 85.45% 575897 63.36% 0 0.00% 0 0.00% /logs/
2 12 0.02% 30250 3.33% 0 0.00% 0 0.00% /humus.zip
3 193 0.32% 29421 3.24% 0 0.00% 0 0.00% /logs/usage_202109.html
4 156 0.26% 24622 2.71% 0 0.00% 0 0.00% /logs/usage_202107.html
5 92 0.15% 14578 1.60% 0 0.00% 0 0.00% /logs/usage_202008.html
6 50 0.08% 7868 0.87% 0 0.00% 0 0.00% /logs/usage_202106.html
7 26 0.04% 4111 0.45% 0 0.00% 0 0.00% /logs/usage_202010.html
8 25 0.04% 4077 0.45% 0 0.00% 0 0.00% /logs/usage_202104.html
9 24 0.04% 3942 0.43% 0 0.00% 0 0.00% /logs/usage_202103.html
10 24 0.04% 3920 0.43% 0 0.00% 0 0.00% /logs/usage_202105.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 51001 85.45% 6098 60.33% /logs/
2 3224 5.40% 1870 18.50% /
3 193 0.32% 169 1.67% /logs/usage_202109.html
4 156 0.26% 138 1.37% /logs/usage_202107.html
5 92 0.15% 62 0.61% /logs/usage_202008.html
6 50 0.08% 42 0.42% /logs/usage_202106.html
7 63 0.11% 36 0.36% /insel/
8 43 0.07% 26 0.26% /tmp/
9 49 0.08% 24 0.24% /Melly/
10 40 0.07% 23 0.23% /404.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 51001 85.45% 6098 59.49% /logs/
2 3224 5.40% 1850 18.05% /
3 193 0.32% 171 1.67% /logs/usage_202109.html
4 156 0.26% 138 1.35% /logs/usage_202107.html
5 92 0.15% 67 0.65% /logs/usage_202008.html
6 63 0.11% 42 0.41% /insel/
7 50 0.08% 40 0.39% /logs/usage_202106.html
8 48 0.08% 33 0.32% /ava/
9 49 0.08% 30 0.29% /Melly/
10 42 0.07% 27 0.26% /ogo/

Top 30 of 2066 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15535 26.03% 15535 26.84% 175438 19.30% 0 0.00% 0 0.00% 3 0.03% 87.251.85.50
2 4253 7.13% 4253 7.35% 48015 5.28% 0 0.00% 0 0.00% 7 0.07% 87.251.84.100
3 4239 7.10% 4239 7.32% 47868 5.27% 0 0.00% 0 0.00% 140 1.33% 77.83.173.189
4 3233 5.42% 3233 5.59% 36511 4.02% 0 0.00% 0 0.00% 4 0.04% 85.208.185.12
5 1686 2.82% 1686 2.91% 19033 2.09% 0 0.00% 0 0.00% 4 0.04% 185.51.247.231
6 1470 2.46% 1470 2.54% 16601 1.83% 0 0.00% 0 0.00% 4 0.04% 89.179.106.88
7 886 1.48% 886 1.53% 913 0.10% 0 0.00% 0 0.00% 2 0.02% 176.57.71.178
8 374 0.63% 358 0.62% 35489 3.90% 0 0.00% 0 0.00% 2 0.02% 176.9.41.28
9 276 0.46% 276 0.48% 3114 0.34% 0 0.00% 0 0.00% 1 0.01% 89.179.105.44
10 255 0.43% 255 0.44% 2880 0.32% 0 0.00% 0 0.00% 12 0.11% 82.102.23.75
11 238 0.40% 231 0.40% 18044 1.99% 0 0.00% 0 0.00% 10 0.10% 65.21.179.5
12 221 0.37% 178 0.31% 11992 1.32% 0 0.00% 0 0.00% 157 1.49% 114.119.133.76
13 216 0.36% 216 0.37% 223 0.02% 0 0.00% 0 0.00% 121 1.15% 154.30.171.25
14 213 0.36% 213 0.37% 2405 0.26% 0 0.00% 0 0.00% 20 0.19% 216.131.110.4
15 213 0.36% 213 0.37% 2405 0.26% 0 0.00% 0 0.00% 13 0.12% 37.120.218.88
16 210 0.35% 210 0.36% 2371 0.26% 0 0.00% 0 0.00% 21 0.20% 216.131.114.55
17 205 0.34% 164 0.28% 16921 1.86% 0 0.00% 0 0.00% 155 1.47% 114.119.133.83
18 204 0.34% 160 0.28% 15094 1.66% 0 0.00% 0 0.00% 133 1.26% 114.119.133.78
19 203 0.34% 203 0.35% 2292 0.25% 0 0.00% 0 0.00% 18 0.17% 176.67.82.9
20 200 0.34% 145 0.25% 9701 1.07% 0 0.00% 0 0.00% 145 1.38% 114.119.133.85
21 194 0.33% 137 0.24% 15579 1.71% 0 0.00% 0 0.00% 138 1.31% 114.119.133.98
22 194 0.33% 194 0.34% 2190 0.24% 0 0.00% 0 0.00% 27 0.26% 209.127.24.22
23 192 0.32% 192 0.33% 2168 0.24% 0 0.00% 0 0.00% 4 0.04% 104.255.169.114
24 186 0.31% 139 0.24% 8783 0.97% 0 0.00% 0 0.00% 131 1.24% 114.119.133.87
25 184 0.31% 146 0.25% 19091 2.10% 0 0.00% 0 0.00% 132 1.25% 114.119.135.36
26 182 0.30% 182 0.31% 2055 0.23% 0 0.00% 0 0.00% 1 0.01% 2.58.29.28
27 181 0.30% 181 0.31% 2043 0.22% 0 0.00% 0 0.00% 14 0.13% 209.127.24.34
28 180 0.30% 180 0.31% 2032 0.22% 0 0.00% 0 0.00% 9 0.09% 216.131.112.28
29 178 0.30% 178 0.31% 9937 1.09% 0 0.00% 0 0.00% 163 1.55% 54.36.148.84
30 177 0.30% 177 0.31% 1999 0.22% 0 0.00% 0 0.00% 7 0.07% 131.153.41.216

Top 10 of 2066 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15535 26.03% 15535 26.84% 175438 19.30% 0 0.00% 0 0.00% 3 0.03% 87.251.85.50
2 4253 7.13% 4253 7.35% 48015 5.28% 0 0.00% 0 0.00% 7 0.07% 87.251.84.100
3 4239 7.10% 4239 7.32% 47868 5.27% 0 0.00% 0 0.00% 140 1.33% 77.83.173.189
4 3233 5.42% 3233 5.59% 36511 4.02% 0 0.00% 0 0.00% 4 0.04% 85.208.185.12
5 374 0.63% 358 0.62% 35489 3.90% 0 0.00% 0 0.00% 2 0.02% 176.9.41.28
6 184 0.31% 146 0.25% 19091 2.10% 0 0.00% 0 0.00% 132 1.25% 114.119.135.36
7 1686 2.82% 1686 2.91% 19033 2.09% 0 0.00% 0 0.00% 4 0.04% 185.51.247.231
8 238 0.40% 231 0.40% 18044 1.99% 0 0.00% 0 0.00% 10 0.10% 65.21.179.5
9 205 0.34% 164 0.28% 16921 1.86% 0 0.00% 0 0.00% 155 1.47% 114.119.133.83
10 1470 2.46% 1470 2.54% 16601 1.83% 0 0.00% 0 0.00% 4 0.04% 89.179.106.88

Top 30 of 1180 Total Referrers
# Hits Referrer
1 5227 8.76% - (Direct Request)
2 4357 7.30% many-clients.ru
3 4096 6.86% rubankcard.ru
4 3641 6.10% exoticholiday.bg
5 3584 6.00% vds-shop.com
6 3481 5.83% irondog.pro
7 2514 4.21% himrusopt.ru
8 2310 3.87% www.maquestionmedicale.fr
9 2090 3.50% avilon-expert.ru
10 1973 3.31% familyicon.ru
11 1584 2.65% sildenafilymir.com/
12 1222 2.05% www.etiketki24.ru
13 1146 1.92% 433175.ru
14 1104 1.85% dr-egorov.ru
15 956 1.60% avtomarket.haval.ru
16 717 1.20% dr-egorov.ru/urolog_vizovdom.html
17 632 1.06% ewehne1977.wordpress.com
18 472 0.79% kailis.net/logs/
19 472 0.79% pagegarage.com/
20 468 0.78% hydra4ruonion.com/
21 461 0.77% hydra4ruonion.com
22 444 0.74% poollife.ru
23 379 0.63% hypersite4neon.online
24 374 0.63% hypersite4neon.online/
25 351 0.59% bituki.io/
26 324 0.54% bituki.io
27 321 0.54% hydraruzxpnew4af-tor-darknet.com
28 307 0.51% seopackagesuk.co.uk/
29 306 0.51% betonnyy-pol.ru
30 285 0.48% hydraruzxpnew4af-tor-darknet.com/

Top 15 of 277 Total User Agents
# Hits User Agent
1 2578 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2573 4.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2489 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1746 2.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1340 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1334 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1333 2.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1314 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1308 2.19% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1299 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1296 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1290 2.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 1287 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1285 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1281 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Location for September 2021

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 22297 37.36% 22288 38.51% 252230 27.75% 0 0.00% 0 0.00% Russian Federation
2 16124 27.01% 15367 26.55% 262328 28.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 8318 13.94% 7942 13.72% 141267 15.54% 0 0.00% 0 0.00% United States
4 4340 7.27% 4340 7.50% 48957 5.39% 0 0.00% 0 0.00% Greece
5 3247 5.44% 3247 5.61% 37831 4.16% 0 0.00% 0 0.00% Saudi Arabia
6 1934 3.24% 1467 2.53% 121966 13.42% 0 0.00% 0 0.00% Australia
7 625 1.05% 584 1.01% 6613 0.73% 0 0.00% 0 0.00% Great Britain (UK)
8 543 0.91% 527 0.91% 7462 0.82% 0 0.00% 0 0.00% Germany
9 319 0.53% 319 0.55% 4322 0.48% 0 0.00% 0 0.00% Canada
10 280 0.47% 280 0.48% 3162 0.35% 0 0.00% 0 0.00% Portugal
11 241 0.40% 241 0.42% 2721 0.30% 0 0.00% 0 0.00% British Indian Ocean Territory
12 238 0.40% 238 0.41% 2687 0.30% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 236 0.40% 235 0.41% 2654 0.29% 0 0.00% 0 0.00% Romania
14 219 0.37% 202 0.35% 4603 0.51% 0 0.00% 0 0.00% Japan
15 208 0.35% 112 0.19% 1038 0.11% 0 0.00% 0 0.00% China
16 168 0.28% 168 0.29% 2329 0.26% 0 0.00% 0 0.00% Italy
17 152 0.25% 152 0.26% 1863 0.20% 0 0.00% 0 0.00% Poland
18 54 0.09% 54 0.09% 610 0.07% 0 0.00% 0 0.00% Taiwan
19 37 0.06% 15 0.03% 1137 0.13% 0 0.00% 0 0.00% France
20 18 0.03% 18 0.03% 789 0.09% 0 0.00% 0 0.00% Switzerland
21 18 0.03% 18 0.03% 203 0.02% 0 0.00% 0 0.00% Ireland
22 18 0.03% 18 0.03% 203 0.02% 0 0.00% 0 0.00% Uruguay
23 13 0.02% 12 0.02% 660 0.07% 0 0.00% 0 0.00% Spain
24 7 0.01% 7 0.01% 38 0.00% 0 0.00% 0 0.00% Netherlands
25 5 0.01% 5 0.01% 56 0.01% 0 0.00% 0 0.00% Mexico
26 4 0.01% 4 0.01% 45 0.00% 0 0.00% 0 0.00% Czech Republic
27 4 0.01% 4 0.01% 624 0.07% 0 0.00% 0 0.00% Estonia
28 4 0.01% 4 0.01% 312 0.03% 0 0.00% 0 0.00% Ukraine
29 3 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Austria
30 3 0.01% 3 0.01% 34 0.00% 0 0.00% 0 0.00% Iceland


Generated by Webalizer Version 2.01