Usage Statistics for www.kailis.net

Summary Period: December 2021
Generated 29-Mar-2024 01:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2021
Total Hits 54941
Total Files 52947
Total Pages 53591
Total Visits 4625
Total kB Files 1989994
Total kB In 0
Total kB Out 0
Total Unique Sites 1315
Total Unique URLs 421
Total Unique Referrers 2887
Total Unique User Agents 414
. Avg Max
Hits per Hour 73 301
Hits per Day 1772 2808
Files per Day 1707 2747
Pages per Day 1728 2779
Visits per Day 149 269
kB Files per Day 64193 155654
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52947
Code 206 - Partial Content 1
Code 301 - Moved Permanently 201
Code 304 - Not Modified 3
Code 400 - Bad Request 3
Code 403 - Forbidden 137
Code 404 - Not Found 1649

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1965 3.58% 1922 3.63% 1932 3.61% 122 2.64% 86 6.54% 95475 4.80% 0 0.00% 0 0.00%
2 2383 4.34% 2289 4.32% 2331 4.35% 156 3.37% 100 7.60% 102024 5.13% 0 0.00% 0 0.00%
3 2165 3.94% 2121 4.01% 2129 3.97% 104 2.25% 76 5.78% 98437 4.95% 0 0.00% 0 0.00%
4 2612 4.75% 2555 4.83% 2579 4.81% 126 2.72% 83 6.31% 155654 7.82% 0 0.00% 0 0.00%
5 2808 5.11% 2747 5.19% 2779 5.19% 140 3.03% 103 7.83% 134058 6.74% 0 0.00% 0 0.00%
6 2534 4.61% 2488 4.70% 2394 4.47% 141 3.05% 83 6.31% 86582 4.35% 0 0.00% 0 0.00%
7 2167 3.94% 2111 3.99% 2125 3.97% 125 2.70% 99 7.53% 73043 3.67% 0 0.00% 0 0.00%
8 2293 4.17% 2237 4.22% 2266 4.23% 149 3.22% 73 5.55% 76636 3.85% 0 0.00% 0 0.00%
9 2311 4.21% 2281 4.31% 2276 4.25% 112 2.42% 81 6.16% 76788 3.86% 0 0.00% 0 0.00%
10 1617 2.94% 1522 2.87% 1590 2.97% 151 3.26% 92 7.00% 67098 3.37% 0 0.00% 0 0.00%
11 2110 3.84% 2062 3.89% 2077 3.88% 150 3.24% 84 6.39% 72357 3.64% 0 0.00% 0 0.00%
12 2032 3.70% 1981 3.74% 1988 3.71% 129 2.79% 70 5.32% 69519 3.49% 0 0.00% 0 0.00%
13 1150 2.09% 1107 2.09% 1117 2.08% 140 3.03% 85 6.46% 63892 3.21% 0 0.00% 0 0.00%
14 1252 2.28% 1198 2.26% 1218 2.27% 152 3.29% 73 5.55% 84177 4.23% 0 0.00% 0 0.00%
15 911 1.66% 880 1.66% 888 1.66% 134 2.90% 67 5.10% 60997 3.07% 0 0.00% 0 0.00%
16 981 1.79% 905 1.71% 928 1.73% 155 3.35% 105 7.98% 62644 3.15% 0 0.00% 0 0.00%
17 673 1.22% 636 1.20% 603 1.13% 89 1.92% 94 7.15% 58411 2.94% 0 0.00% 0 0.00%
18 829 1.51% 738 1.39% 777 1.45% 138 2.98% 76 5.78% 63853 3.21% 0 0.00% 0 0.00%
19 722 1.31% 691 1.31% 697 1.30% 104 2.25% 61 4.64% 59773 3.00% 0 0.00% 0 0.00%
20 662 1.20% 617 1.17% 628 1.17% 129 2.79% 80 6.08% 45808 2.30% 0 0.00% 0 0.00%
21 775 1.41% 737 1.39% 752 1.40% 231 4.99% 76 5.78% 10633 0.53% 0 0.00% 0 0.00%
22 1481 2.70% 1421 2.68% 1426 2.66% 144 3.11% 73 5.55% 22630 1.14% 0 0.00% 0 0.00%
23 2196 4.00% 2145 4.05% 2146 4.00% 221 4.78% 79 6.01% 29273 1.47% 0 0.00% 0 0.00%
24 2101 3.82% 2057 3.89% 2067 3.86% 269 5.82% 106 8.06% 28656 1.44% 0 0.00% 0 0.00%
25 2023 3.68% 1991 3.76% 1977 3.69% 168 3.63% 82 6.24% 30584 1.54% 0 0.00% 0 0.00%
26 1920 3.49% 1856 3.51% 1848 3.45% 193 4.17% 97 7.38% 32942 1.66% 0 0.00% 0 0.00%
27 2141 3.90% 1721 3.25% 2086 3.89% 147 3.18% 119 9.05% 28002 1.41% 0 0.00% 0 0.00%
28 1759 3.20% 1696 3.20% 1703 3.18% 162 3.50% 80 6.08% 38748 1.95% 0 0.00% 0 0.00%
29 1685 3.07% 1636 3.09% 1648 3.08% 129 2.79% 68 5.17% 23679 1.19% 0 0.00% 0 0.00%
30 2492 4.54% 2447 4.62% 2454 4.58% 223 4.82% 87 6.62% 98658 4.96% 0 0.00% 0 0.00%
31 2191 3.99% 2152 4.06% 2162 4.03% 208 4.50% 74 5.63% 38961 1.96% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2216 4.03% 69 2157 4.07% 70 2177 4.06% 2718 84271 4.23% 0 0 0.00% 0 0 0.00%
1 79 2472 4.50% 71 2216 4.19% 77 2409 4.50% 2845 88187 4.43% 0 0 0.00% 0 0 0.00%
2 74 2300 4.19% 72 2240 4.23% 72 2252 4.20% 2796 86671 4.36% 0 0 0.00% 0 0 0.00%
3 76 2365 4.30% 67 2107 3.98% 74 2318 4.33% 2485 77025 3.87% 0 0 0.00% 0 0 0.00%
4 73 2278 4.15% 71 2202 4.16% 71 2217 4.14% 2707 83932 4.22% 0 0 0.00% 0 0 0.00%
5 72 2249 4.09% 70 2191 4.14% 70 2199 4.10% 2621 81239 4.08% 0 0 0.00% 0 0 0.00%
6 73 2263 4.12% 71 2210 4.17% 71 2221 4.14% 2610 80915 4.07% 0 0 0.00% 0 0 0.00%
7 80 2488 4.53% 78 2431 4.59% 76 2363 4.41% 2920 90535 4.55% 0 0 0.00% 0 0 0.00%
8 73 2268 4.13% 70 2174 4.11% 70 2186 4.08% 2458 76198 3.83% 0 0 0.00% 0 0 0.00%
9 75 2352 4.28% 71 2221 4.19% 72 2259 4.22% 2579 79955 4.02% 0 0 0.00% 0 0 0.00%
10 72 2246 4.09% 70 2181 4.12% 71 2206 4.12% 2508 77735 3.91% 0 0 0.00% 0 0 0.00%
11 73 2282 4.15% 71 2213 4.18% 71 2227 4.16% 2608 80858 4.06% 0 0 0.00% 0 0 0.00%
12 72 2232 4.06% 70 2176 4.11% 70 2184 4.08% 2512 77873 3.91% 0 0 0.00% 0 0 0.00%
13 71 2214 4.03% 69 2161 4.08% 69 2163 4.04% 2720 84334 4.24% 0 0 0.00% 0 0 0.00%
14 69 2147 3.91% 67 2099 3.96% 67 2102 3.92% 2542 78798 3.96% 0 0 0.00% 0 0 0.00%
15 71 2224 4.05% 70 2176 4.11% 70 2175 4.06% 2716 84186 4.23% 0 0 0.00% 0 0 0.00%
16 72 2232 4.06% 69 2161 4.08% 70 2182 4.07% 2588 80231 4.03% 0 0 0.00% 0 0 0.00%
17 82 2550 4.64% 79 2449 4.63% 80 2496 4.66% 3706 114893 5.77% 0 0 0.00% 0 0 0.00%
18 72 2248 4.09% 71 2206 4.17% 71 2201 4.11% 2635 81681 4.10% 0 0 0.00% 0 0 0.00%
19 72 2248 4.09% 70 2186 4.13% 70 2198 4.10% 2473 76676 3.85% 0 0 0.00% 0 0 0.00%
20 76 2366 4.31% 74 2302 4.35% 74 2311 4.31% 3089 95755 4.81% 0 0 0.00% 0 0 0.00%
21 69 2165 3.94% 67 2103 3.97% 68 2111 3.94% 2387 73983 3.72% 0 0 0.00% 0 0 0.00%
22 74 2297 4.18% 71 2217 4.19% 72 2239 4.18% 2421 75059 3.77% 0 0 0.00% 0 0 0.00%
23 72 2239 4.08% 69 2168 4.09% 70 2195 4.10% 2548 79003 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 421 Total URLs
# Hits kB F kB In kB Out URL
1 40342 73.43% 456090 22.92% 0 0.00% 0 0.00% /logs/
2 5520 10.05% 779191 39.16% 0 0.00% 0 0.00% /logs/usage_202112.html
3 2127 3.87% 347700 17.47% 0 0.00% 0 0.00% /logs/usage_202110.html
4 686 1.25% 111995 5.63% 0 0.00% 0 0.00% /logs/usage_202111.html
5 454 0.83% 457 0.02% 0 0.00% 0 0.00% /
6 77 0.14% 55 0.00% 0 0.00% 0 0.00% /ava/
7 52 0.09% 42 0.00% 0 0.00% 0 0.00% /insel/
8 51 0.09% 1539 0.08% 0 0.00% 0 0.00% /testphp.php
9 49 0.09% 15 0.00% 0 0.00% 0 0.00% /Bilder/
10 47 0.09% 22 0.00% 0 0.00% 0 0.00% /Melly/
11 46 0.08% 7239 0.36% 0 0.00% 0 0.00% /logs/usage_202106.html
12 46 0.08% 11 0.00% 0 0.00% 0 0.00% /tmp/
13 43 0.08% 18 0.00% 0 0.00% 0 0.00% /ogo/
14 41 0.07% 8 0.00% 0 0.00% 0 0.00% /404.html
15 41 0.07% 33 0.00% 0 0.00% 0 0.00% /insel/footer_defaultmasterborder.html
16 39 0.07% 8 0.00% 0 0.00% 0 0.00% /gommes2.html
17 38 0.07% 22 0.00% 0 0.00% 0 0.00% /Melly/home.htm
18 37 0.07% 6 0.00% 0 0.00% 0 0.00% /gommes3.html
19 37 0.07% 10 0.00% 0 0.00% 0 0.00% /tmp/Insel/Preview/
20 36 0.07% 23 0.00% 0 0.00% 0 0.00% /tmp/Insel/
21 35 0.06% 334 0.02% 0 0.00% 0 0.00% /insel/body_index.html
22 34 0.06% 38 0.00% 0 0.00% 0 0.00% /testssi.shtml
23 34 0.06% 8 0.00% 0 0.00% 0 0.00% /tmp/Insel/Backups/
24 33 0.06% 51 0.00% 0 0.00% 0 0.00% /Melly/navi.htm
25 33 0.06% 85 0.00% 0 0.00% 0 0.00% /tmp/Insel/Assets/
26 33 0.06% 9 0.00% 0 0.00% 0 0.00% /tmp/Insel/Assets/Employees/
27 33 0.06% 9 0.00% 0 0.00% 0 0.00% /tmp/Insel/Assets/Products/
28 32 0.06% 14 0.00% 0 0.00% 0 0.00% /gommes.html
29 32 0.06% 26 0.00% 0 0.00% 0 0.00% /insel/header_defaultmasterborder.html
30 32 0.06% 8 0.00% 0 0.00% 0 0.00% /tmp/Insel/Assets/Managers/

Top 10 of 421 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5520 10.05% 779191 39.16% 0 0.00% 0 0.00% /logs/usage_202112.html
2 40342 73.43% 456090 22.92% 0 0.00% 0 0.00% /logs/
3 2127 3.87% 347700 17.47% 0 0.00% 0 0.00% /logs/usage_202110.html
4 686 1.25% 111995 5.63% 0 0.00% 0 0.00% /logs/usage_202111.html
5 15 0.03% 32771 1.65% 0 0.00% 0 0.00% /humus.zip
6 46 0.08% 7239 0.36% 0 0.00% 0 0.00% /logs/usage_202106.html
7 31 0.06% 5063 0.25% 0 0.00% 0 0.00% /logs/usage_202105.html
8 30 0.05% 4928 0.25% 0 0.00% 0 0.00% /logs/usage_202103.html
9 29 0.05% 4577 0.23% 0 0.00% 0 0.00% /logs/usage_202107.html
10 28 0.05% 4440 0.22% 0 0.00% 0 0.00% /logs/usage_202108.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 40342 73.43% 2195 51.90% /logs/
2 454 0.83% 389 9.20% /
3 77 0.14% 36 0.85% /ava/
4 46 0.08% 29 0.69% /logs/usage_202106.html
5 52 0.09% 22 0.52% /insel/
6 43 0.08% 22 0.52% /ogo/
7 47 0.09% 21 0.50% /Melly/
8 51 0.09% 21 0.50% /testphp.php
9 686 1.25% 20 0.47% /logs/usage_202111.html
10 46 0.08% 20 0.47% /tmp/

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 40342 73.43% 2195 50.44% /logs/
2 454 0.83% 368 8.46% /
3 77 0.14% 47 1.08% /ava/
4 46 0.08% 32 0.74% /logs/usage_202106.html
5 49 0.09% 29 0.67% /Bilder/
6 52 0.09% 25 0.57% /insel/
7 46 0.08% 25 0.57% /tmp/
8 51 0.09% 23 0.53% /testphp.php
9 37 0.07% 23 0.53% /tmp/Insel/Preview/
10 43 0.08% 22 0.51% /ogo/

Top 30 of 1315 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26287 47.85% 26287 49.65% 297186 14.93% 0 0.00% 0 0.00% 3 0.06% 87.251.85.50
2 5621 10.23% 5621 10.62% 799862 40.19% 0 0.00% 0 0.00% 1 0.02% 178.159.43.15
3 2100 3.82% 2100 3.97% 343286 17.25% 0 0.00% 0 0.00% 2 0.04% 185.51.247.130
4 524 0.95% 524 0.99% 81771 4.11% 0 0.00% 0 0.00% 4 0.09% 185.57.29.194
5 504 0.92% 465 0.88% 38124 1.92% 0 0.00% 0 0.00% 13 0.28% 157.90.182.28
6 380 0.69% 364 0.69% 36437 1.83% 0 0.00% 0 0.00% 2 0.04% 176.9.41.28
7 376 0.68% 0 0.00% 79 0.00% 0 0.00% 0 0.00% 2 0.04% 18.220.56.127
8 303 0.55% 303 0.57% 21963 1.10% 0 0.00% 0 0.00% 284 6.14% 54.36.148.84
9 261 0.48% 261 0.49% 2950 0.15% 0 0.00% 0 0.00% 15 0.32% 78.110.173.170
10 252 0.46% 252 0.48% 2849 0.14% 0 0.00% 0 0.00% 26 0.56% 82.102.23.75
11 226 0.41% 193 0.36% 13367 0.67% 0 0.00% 0 0.00% 154 3.33% 114.119.133.119
12 223 0.41% 183 0.35% 13445 0.68% 0 0.00% 0 0.00% 139 3.01% 114.119.133.12
13 217 0.39% 187 0.35% 12594 0.63% 0 0.00% 0 0.00% 152 3.29% 114.119.133.120
14 216 0.39% 181 0.34% 12963 0.65% 0 0.00% 0 0.00% 133 2.88% 114.119.133.103
15 210 0.38% 173 0.33% 14573 0.73% 0 0.00% 0 0.00% 137 2.96% 114.119.133.125
16 199 0.36% 166 0.31% 18098 0.91% 0 0.00% 0 0.00% 134 2.90% 114.119.133.116
17 194 0.35% 191 0.36% 3426 0.17% 0 0.00% 0 0.00% 1 0.02% 3.94.133.178
18 194 0.35% 184 0.35% 18216 0.92% 0 0.00% 0 0.00% 2 0.04% 81.209.177.145
19 193 0.35% 164 0.31% 11943 0.60% 0 0.00% 0 0.00% 126 2.72% 114.119.133.108
20 156 0.28% 156 0.29% 1764 0.09% 0 0.00% 0 0.00% 21 0.45% 199.33.68.12
21 150 0.27% 150 0.28% 1696 0.09% 0 0.00% 0 0.00% 8 0.17% 104.254.93.172
22 137 0.25% 137 0.26% 1549 0.08% 0 0.00% 0 0.00% 10 0.22% 194.150.167.104
23 136 0.25% 136 0.26% 1538 0.08% 0 0.00% 0 0.00% 14 0.30% 85.10.57.230
24 134 0.24% 134 0.25% 1515 0.08% 0 0.00% 0 0.00% 7 0.15% 185.189.114.169
25 131 0.24% 131 0.25% 1481 0.07% 0 0.00% 0 0.00% 6 0.13% 146.70.16.247
26 128 0.23% 128 0.24% 1447 0.07% 0 0.00% 0 0.00% 7 0.15% 209.127.24.14
27 126 0.23% 126 0.24% 1425 0.07% 0 0.00% 0 0.00% 11 0.24% 143.202.163.82
28 125 0.23% 125 0.24% 1413 0.07% 0 0.00% 0 0.00% 12 0.26% 143.202.163.78
29 118 0.21% 118 0.22% 1334 0.07% 0 0.00% 0 0.00% 4 0.09% 104.227.235.136
30 117 0.21% 117 0.22% 1323 0.07% 0 0.00% 0 0.00% 6 0.13% 194.150.167.106

Top 10 of 1315 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5621 10.23% 5621 10.62% 799862 40.19% 0 0.00% 0 0.00% 1 0.02% 178.159.43.15
2 2100 3.82% 2100 3.97% 343286 17.25% 0 0.00% 0 0.00% 2 0.04% 185.51.247.130
3 26287 47.85% 26287 49.65% 297186 14.93% 0 0.00% 0 0.00% 3 0.06% 87.251.85.50
4 524 0.95% 524 0.99% 81771 4.11% 0 0.00% 0 0.00% 4 0.09% 185.57.29.194
5 504 0.92% 465 0.88% 38124 1.92% 0 0.00% 0 0.00% 13 0.28% 157.90.182.28
6 380 0.69% 364 0.69% 36437 1.83% 0 0.00% 0 0.00% 2 0.04% 176.9.41.28
7 303 0.55% 303 0.57% 21963 1.10% 0 0.00% 0 0.00% 284 6.14% 54.36.148.84
8 194 0.35% 184 0.35% 18216 0.92% 0 0.00% 0 0.00% 2 0.04% 81.209.177.145
9 199 0.36% 166 0.31% 18098 0.91% 0 0.00% 0 0.00% 134 2.90% 114.119.133.116
10 210 0.38% 173 0.33% 14573 0.73% 0 0.00% 0 0.00% 137 2.96% 114.119.133.125

Top 30 of 2887 Total Referrers
# Hits Referrer
1 8297 15.10% www.ivyevent.ru/
2 6084 11.07% - (Direct Request)
3 4845 8.82% hr-2b.ru/
4 3372 6.14% vds-shop.com/windows.html
5 3286 5.98% vds-shop.com/smtp.html
6 3267 5.95% vds-shop.com/
7 3220 5.86% vds-shop.com/vps-kvm.html
8 2100 3.82% gkmash.ru
9 811 1.48% hydraruzxpsnew4af.top
10 808 1.47% hydraruzspsnew4af.com
11 784 1.43% hydraruzxpsnew4af.xyz
12 779 1.42% hydraruzspsnew4af.xyz
13 751 1.37% hydraruszsxpnew4af.xyz
14 746 1.36% xn--hdraruxzpnew4af-n35h.com
15 524 0.95% topshop50.ru/
16 493 0.90% xn--hdraruzxspnev4af-fh2i.com
17 449 0.82% xn--hdraruzpnew4af-vq9g.com
18 299 0.54% onion.hdrhdr.io
19 292 0.53% onion.hdr.io/
20 292 0.53% onion.hdrhdr.com
21 289 0.53% onion.hdr.io
22 283 0.52% hidra.online
23 281 0.51% hidra.online/
24 275 0.50% onion.hdrhdr.com/
25 266 0.48% onion.hdrhdr.io/
26 227 0.41% coinlet.io/
27 222 0.40% coinlet.io
28 194 0.35% hudra-onion.com/
29 188 0.34% hydraruzxpnew8onion.com/
30 188 0.34% z-hidra.com

Top 15 of 414 Total User Agents
# Hits User Agent
1 2484 4.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2395 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2371 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1519 2.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1336 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1291 2.35% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1271 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1264 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1263 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1257 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1255 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 1239 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1237 2.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1236 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1232 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for December 2021

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 27017 49.17% 26979 50.95% 305121 15.33% 0 0.00% 0 0.00% Russian Federation
2 16021 29.16% 15365 29.02% 1372041 68.95% 0 0.00% 0 0.00% Unresolved/Unknown
3 6239 11.36% 5438 10.27% 132199 6.64% 0 0.00% 0 0.00% United States
4 1604 2.92% 1293 2.44% 117274 5.89% 0 0.00% 0 0.00% Australia
5 1034 1.88% 979 1.85% 11010 0.55% 0 0.00% 0 0.00% Great Britain (UK)
6 493 0.90% 489 0.92% 5518 0.28% 0 0.00% 0 0.00% Italy
7 436 0.79% 436 0.82% 4929 0.25% 0 0.00% 0 0.00% Romania
8 413 0.75% 354 0.67% 23114 1.16% 0 0.00% 0 0.00% Germany
9 356 0.65% 356 0.67% 4025 0.20% 0 0.00% 0 0.00% Portugal
10 296 0.54% 296 0.56% 3347 0.17% 0 0.00% 0 0.00% Poland
11 219 0.40% 219 0.41% 2476 0.12% 0 0.00% 0 0.00% Croatia (Hrvatska)
12 189 0.34% 185 0.35% 2051 0.10% 0 0.00% 0 0.00% Greece
13 109 0.20% 109 0.21% 1233 0.06% 0 0.00% 0 0.00% Taiwan
14 71 0.13% 71 0.13% 803 0.04% 0 0.00% 0 0.00% Slovak Republic
15 67 0.12% 67 0.13% 757 0.04% 0 0.00% 0 0.00% Latvia
16 62 0.11% 62 0.12% 701 0.04% 0 0.00% 0 0.00% India
17 53 0.10% 52 0.10% 588 0.03% 0 0.00% 0 0.00% Philippines
18 50 0.09% 50 0.09% 565 0.03% 0 0.00% 0 0.00% Czech Republic
19 40 0.07% 40 0.08% 442 0.02% 0 0.00% 0 0.00% Canada
20 33 0.06% 33 0.06% 363 0.02% 0 0.00% 0 0.00% Denmark
21 25 0.05% 12 0.02% 797 0.04% 0 0.00% 0 0.00% France
22 24 0.04% 22 0.04% 249 0.01% 0 0.00% 0 0.00% Iceland
23 22 0.04% 17 0.03% 41 0.00% 0 0.00% 0 0.00% China
24 12 0.02% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Sweden
25 9 0.02% 5 0.01% 181 0.01% 0 0.00% 0 0.00% Japan
26 6 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Spain
27 6 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Netherlands
28 6 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Singapore
29 4 0.01% 4 0.01% 4 0.00% 0 0.00% 0 0.00% Austria
30 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01