Usage Statistics for www.kailis.net

Summary Period: February 2022
Generated 24-Apr-2024 01:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 35855
Total Files 34044
Total Pages 33815
Total Visits 4369
Total kB Files 2449218
Total kB In 0
Total kB Out 0
Total Unique Sites 1517
Total Unique URLs 461
Total Unique Referrers 2601
Total Unique User Agents 282
. Avg Max
Hits per Hour 53 678
Hits per Day 1280 2761
Files per Day 1215 2691
Pages per Day 1207 2711
Visits per Day 156 270
kB Files per Day 87472 260052
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34044
Code 301 - Moved Permanently 163
Code 304 - Not Modified 7
Code 403 - Forbidden 96
Code 404 - Not Found 1545

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1136 3.17% 1095 3.22% 1089 3.22% 193 4.42% 123 8.11% 25013 1.02% 0 0.00% 0 0.00%
2 1119 3.12% 1061 3.12% 1066 3.15% 190 4.35% 108 7.12% 26355 1.08% 0 0.00% 0 0.00%
3 1127 3.14% 1027 3.02% 1060 3.13% 196 4.49% 121 7.98% 37891 1.55% 0 0.00% 0 0.00%
4 1168 3.26% 1125 3.30% 1130 3.34% 176 4.03% 78 5.14% 18264 0.75% 0 0.00% 0 0.00%
5 1328 3.70% 1287 3.78% 1293 3.82% 184 4.21% 91 6.00% 31599 1.29% 0 0.00% 0 0.00%
6 792 2.21% 746 2.19% 758 2.24% 137 3.14% 77 5.08% 47176 1.93% 0 0.00% 0 0.00%
7 886 2.47% 837 2.46% 848 2.51% 147 3.36% 99 6.53% 48452 1.98% 0 0.00% 0 0.00%
8 948 2.64% 872 2.56% 893 2.64% 189 4.33% 116 7.65% 39261 1.60% 0 0.00% 0 0.00%
9 769 2.14% 728 2.14% 678 2.01% 143 3.27% 99 6.53% 22363 0.91% 0 0.00% 0 0.00%
10 566 1.58% 525 1.54% 455 1.35% 119 2.72% 87 5.74% 10393 0.42% 0 0.00% 0 0.00%
11 1161 3.24% 1114 3.27% 704 2.08% 111 2.54% 73 4.81% 59385 2.42% 0 0.00% 0 0.00%
12 929 2.59% 874 2.57% 878 2.60% 144 3.30% 88 5.80% 56672 2.31% 0 0.00% 0 0.00%
13 1040 2.90% 830 2.44% 930 2.75% 148 3.39% 97 6.39% 51457 2.10% 0 0.00% 0 0.00%
14 846 2.36% 764 2.24% 794 2.35% 155 3.55% 113 7.45% 41028 1.68% 0 0.00% 0 0.00%
15 906 2.53% 787 2.31% 855 2.53% 159 3.64% 108 7.12% 40660 1.66% 0 0.00% 0 0.00%
16 1143 3.19% 1100 3.23% 1094 3.24% 270 6.18% 180 11.87% 49343 2.01% 0 0.00% 0 0.00%
17 856 2.39% 798 2.34% 799 2.36% 177 4.05% 136 8.97% 40160 1.64% 0 0.00% 0 0.00%
18 676 1.89% 605 1.78% 604 1.79% 127 2.91% 76 5.01% 39366 1.61% 0 0.00% 0 0.00%
19 676 1.89% 625 1.84% 616 1.82% 106 2.43% 61 4.02% 44106 1.80% 0 0.00% 0 0.00%
20 826 2.30% 779 2.29% 712 2.11% 102 2.33% 60 3.96% 66198 2.70% 0 0.00% 0 0.00%
21 816 2.28% 724 2.13% 768 2.27% 93 2.13% 55 3.63% 71676 2.93% 0 0.00% 0 0.00%
22 1053 2.94% 998 2.93% 992 2.93% 133 3.04% 75 4.94% 72381 2.96% 0 0.00% 0 0.00%
23 2233 6.23% 2157 6.34% 2157 6.38% 171 3.91% 65 4.28% 255624 10.44% 0 0.00% 0 0.00%
24 2454 6.84% 2392 7.03% 2416 7.14% 250 5.72% 97 6.39% 250893 10.24% 0 0.00% 0 0.00%
25 2404 6.70% 2375 6.98% 2374 7.02% 145 3.32% 73 4.81% 235311 9.61% 0 0.00% 0 0.00%
26 2761 7.70% 2691 7.90% 2711 8.02% 163 3.73% 75 4.94% 255648 10.44% 0 0.00% 0 0.00%
27 2707 7.55% 2673 7.85% 2653 7.85% 170 3.89% 64 4.22% 260052 10.62% 0 0.00% 0 0.00%
28 2529 7.05% 2455 7.21% 2488 7.36% 167 3.82% 80 5.27% 252489 10.31% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1365 3.81% 46 1307 3.84% 47 1318 3.90% 2969 83137 3.39% 0 0 0.00% 0 0 0.00%
1 46 1312 3.66% 45 1269 3.73% 45 1275 3.77% 2860 80076 3.27% 0 0 0.00% 0 0 0.00%
2 44 1259 3.51% 43 1211 3.56% 43 1219 3.60% 3285 91974 3.76% 0 0 0.00% 0 0 0.00%
3 47 1330 3.71% 45 1267 3.72% 45 1271 3.76% 3232 90485 3.69% 0 0 0.00% 0 0 0.00%
4 49 1390 3.88% 46 1309 3.85% 48 1359 4.02% 3356 93968 3.84% 0 0 0.00% 0 0 0.00%
5 57 1617 4.51% 55 1541 4.53% 55 1558 4.61% 4076 114115 4.66% 0 0 0.00% 0 0 0.00%
6 50 1404 3.92% 47 1337 3.93% 48 1350 3.99% 3625 101504 4.14% 0 0 0.00% 0 0 0.00%
7 55 1550 4.32% 47 1336 3.92% 51 1433 4.24% 3374 94474 3.86% 0 0 0.00% 0 0 0.00%
8 56 1579 4.40% 53 1502 4.41% 54 1515 4.48% 4050 113401 4.63% 0 0 0.00% 0 0 0.00%
9 53 1511 4.21% 49 1398 4.11% 48 1360 4.02% 3235 90584 3.70% 0 0 0.00% 0 0 0.00%
10 50 1426 3.98% 48 1370 4.02% 49 1381 4.08% 3456 96766 3.95% 0 0 0.00% 0 0 0.00%
11 53 1484 4.14% 50 1407 4.13% 50 1413 4.18% 3643 102007 4.16% 0 0 0.00% 0 0 0.00%
12 49 1373 3.83% 46 1310 3.85% 47 1327 3.92% 3533 98933 4.04% 0 0 0.00% 0 0 0.00%
13 50 1411 3.94% 47 1330 3.91% 48 1345 3.98% 3446 96491 3.94% 0 0 0.00% 0 0 0.00%
14 50 1419 3.96% 48 1362 4.00% 45 1275 3.77% 3403 95286 3.89% 0 0 0.00% 0 0 0.00%
15 56 1587 4.43% 54 1523 4.47% 53 1494 4.42% 4378 122574 5.00% 0 0 0.00% 0 0 0.00%
16 52 1474 4.11% 48 1349 3.96% 50 1402 4.15% 3612 101125 4.13% 0 0 0.00% 0 0 0.00%
17 53 1494 4.17% 50 1412 4.15% 49 1391 4.11% 3834 107342 4.38% 0 0 0.00% 0 0 0.00%
18 50 1413 3.94% 48 1365 4.01% 48 1366 4.04% 3533 98918 4.04% 0 0 0.00% 0 0 0.00%
19 61 1715 4.78% 58 1645 4.83% 58 1645 4.86% 4399 123167 5.03% 0 0 0.00% 0 0 0.00%
20 78 2201 6.14% 76 2144 6.30% 62 1736 5.13% 5076 142123 5.80% 0 0 0.00% 0 0 0.00%
21 48 1357 3.78% 46 1309 3.85% 47 1320 3.90% 3488 97666 3.99% 0 0 0.00% 0 0 0.00%
22 58 1628 4.54% 55 1551 4.56% 55 1554 4.60% 3922 109821 4.48% 0 0 0.00% 0 0 0.00%
23 55 1556 4.34% 53 1490 4.38% 53 1508 4.46% 3689 103281 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 461 Total URLs
# Hits kB F kB In kB Out URL
1 15323 42.74% 173339 7.08% 0 0.00% 0 0.00% /logs/
2 11779 32.85% 1758973 71.82% 0 0.00% 0 0.00% /logs/usage_202202.html
3 975 2.72% 986 0.04% 0 0.00% 0 0.00% /
4 430 1.20% 67848 2.77% 0 0.00% 0 0.00% /logs/usage_202201.html
5 269 0.75% 43973 1.80% 0 0.00% 0 0.00% /logs/usage_202110.html
6 161 0.45% 25512 1.04% 0 0.00% 0 0.00% /logs/usage_202008.html
7 82 0.23% 66 0.00% 0 0.00% 0 0.00% /insel/
8 78 0.22% 56 0.00% 0 0.00% 0 0.00% /ava/
9 78 0.22% 2278 0.09% 0 0.00% 0 0.00% /testphp.php
10 63 0.18% 9914 0.40% 0 0.00% 0 0.00% /logs/usage_202106.html
11 59 0.16% 25 0.00% 0 0.00% 0 0.00% /ogo/
12 57 0.16% 17 0.00% 0 0.00% 0 0.00% /Bilder/
13 53 0.15% 13 0.00% 0 0.00% 0 0.00% /tmp/
14 52 0.15% 11 0.00% 0 0.00% 0 0.00% /404.html
15 52 0.15% 9 0.00% 0 0.00% 0 0.00% /gommes3.html
16 51 0.14% 10 0.00% 0 0.00% 0 0.00% /gommes2.html
17 50 0.14% 23 0.00% 0 0.00% 0 0.00% /gommes.html
18 49 0.14% 23 0.00% 0 0.00% 0 0.00% /Melly/
19 49 0.14% 31 0.00% 0 0.00% 0 0.00% /tmp/Insel/
20 49 0.14% 14 0.00% 0 0.00% 0 0.00% /tmp/Insel/Styles/
21 48 0.13% 53 0.00% 0 0.00% 0 0.00% /testssi.shtml
22 48 0.13% 13 0.00% 0 0.00% 0 0.00% /tmp/Insel/Styles/Insel/labels/
23 47 0.13% 448 0.02% 0 0.00% 0 0.00% /insel/body_index.html
24 47 0.13% 37 0.00% 0 0.00% 0 0.00% /insel/footer_defaultmasterborder.html
25 47 0.13% 38 0.00% 0 0.00% 0 0.00% /insel/header_defaultmasterborder.html
26 46 0.13% 11 0.00% 0 0.00% 0 0.00% /tmp/Insel/Backups/
27 46 0.13% 13 0.00% 0 0.00% 0 0.00% /tmp/Insel/Preview/
28 46 0.13% 12 0.00% 0 0.00% 0 0.00% /tmp/Insel/StylePreview/
29 45 0.13% 7347 0.30% 0 0.00% 0 0.00% /logs/usage_202111.html
30 44 0.12% 7186 0.29% 0 0.00% 0 0.00% /logs/usage_202105.html

Top 10 of 461 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11779 32.85% 1758973 71.82% 0 0.00% 0 0.00% /logs/usage_202202.html
2 15323 42.74% 173339 7.08% 0 0.00% 0 0.00% /logs/
3 430 1.20% 67848 2.77% 0 0.00% 0 0.00% /logs/usage_202201.html
4 269 0.75% 43973 1.80% 0 0.00% 0 0.00% /logs/usage_202110.html
5 14 0.04% 35292 1.44% 0 0.00% 0 0.00% /humus.zip
6 161 0.45% 25512 1.04% 0 0.00% 0 0.00% /logs/usage_202008.html
7 63 0.18% 9914 0.40% 0 0.00% 0 0.00% /logs/usage_202106.html
8 45 0.13% 7347 0.30% 0 0.00% 0 0.00% /logs/usage_202111.html
9 44 0.12% 7186 0.29% 0 0.00% 0 0.00% /logs/usage_202105.html
10 43 0.12% 7063 0.29% 0 0.00% 0 0.00% /logs/usage_202103.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 15323 42.74% 1250 30.40% /logs/
2 975 2.72% 922 22.42% /
3 161 0.45% 126 3.06% /logs/usage_202008.html
4 430 1.20% 114 2.77% /logs/usage_202201.html
5 11779 32.85% 110 2.68% /logs/usage_202202.html
6 269 0.75% 45 1.09% /logs/usage_202110.html
7 78 0.22% 34 0.83% /ava/
8 82 0.23% 30 0.73% /insel/
9 63 0.18% 27 0.66% /logs/usage_202106.html
10 52 0.15% 18 0.44% /404.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 15323 42.74% 1253 29.78% /logs/
2 975 2.72% 889 21.13% /
3 161 0.45% 127 3.02% /logs/usage_202008.html
4 430 1.20% 112 2.66% /logs/usage_202201.html
5 11779 32.85% 111 2.64% /logs/usage_202202.html
6 269 0.75% 46 1.09% /logs/usage_202110.html
7 78 0.22% 37 0.88% /ava/
8 63 0.18% 30 0.71% /logs/usage_202106.html
9 82 0.23% 28 0.67% /insel/
10 48 0.13% 25 0.59% /tmp/Insel/Styles/Insel/labels/

Top 30 of 1517 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7972 22.23% 7972 23.42% 1207157 49.29% 0 0.00% 0 0.00% 11 0.25% 185.206.214.42
2 3572 9.96% 3572 10.49% 519211 21.20% 0 0.00% 0 0.00% 64 1.46% 89.179.107.162
3 707 1.97% 693 2.04% 34080 1.39% 0 0.00% 0 0.00% 7 0.16% 185.119.81.96
4 667 1.86% 660 1.94% 32555 1.33% 0 0.00% 0 0.00% 4 0.09% 80.235.42.145
5 615 1.72% 344 1.01% 30084 1.23% 0 0.00% 0 0.00% 159 3.64% 216.244.66.197
6 384 1.07% 368 1.08% 37078 1.51% 0 0.00% 0 0.00% 2 0.05% 176.9.41.28
7 370 1.03% 370 1.09% 25641 1.05% 0 0.00% 0 0.00% 338 7.74% 54.36.148.84
8 322 0.90% 302 0.89% 23476 0.96% 0 0.00% 0 0.00% 5 0.11% 154.54.249.204
9 290 0.81% 248 0.73% 18641 0.76% 0 0.00% 0 0.00% 13 0.30% 157.90.182.28
10 269 0.75% 266 0.78% 26405 1.08% 0 0.00% 0 0.00% 2 0.05% 192.99.4.168
11 234 0.65% 234 0.69% 35011 1.43% 0 0.00% 0 0.00% 2 0.05% 176.126.103.58
12 193 0.54% 193 0.57% 2183 0.09% 0 0.00% 0 0.00% 4 0.09% 146.70.9.11
13 192 0.54% 192 0.56% 31386 1.28% 0 0.00% 0 0.00% 29 0.66% 109.252.156.150
14 191 0.53% 191 0.56% 2160 0.09% 0 0.00% 0 0.00% 2 0.05% 188.241.177.39
15 186 0.52% 186 0.55% 2104 0.09% 0 0.00% 0 0.00% 19 0.43% 104.200.151.31
16 180 0.50% 180 0.53% 2036 0.08% 0 0.00% 0 0.00% 13 0.30% 95.181.236.140
17 177 0.49% 177 0.52% 2002 0.08% 0 0.00% 0 0.00% 12 0.27% 146.70.8.9
18 170 0.47% 170 0.50% 1923 0.08% 0 0.00% 0 0.00% 5 0.11% 146.70.39.141
19 158 0.44% 3 0.01% 37 0.00% 0 0.00% 0 0.00% 1 0.02% 152.32.239.32
20 150 0.42% 150 0.44% 1697 0.07% 0 0.00% 0 0.00% 11 0.25% 146.70.59.133
21 150 0.42% 150 0.44% 1697 0.07% 0 0.00% 0 0.00% 10 0.23% 156.146.55.171
22 150 0.42% 150 0.44% 1697 0.07% 0 0.00% 0 0.00% 10 0.23% 185.225.28.12
23 150 0.42% 150 0.44% 1697 0.07% 0 0.00% 0 0.00% 9 0.21% 185.99.3.72
24 150 0.42% 150 0.44% 1697 0.07% 0 0.00% 0 0.00% 7 0.16% 194.110.115.202
25 150 0.42% 150 0.44% 1697 0.07% 0 0.00% 0 0.00% 6 0.14% 212.102.55.110
26 150 0.42% 150 0.44% 23668 0.97% 0 0.00% 0 0.00% 98 2.24% 45.132.1.42
27 150 0.42% 150 0.44% 1697 0.07% 0 0.00% 0 0.00% 13 0.30% 46.183.220.228
28 150 0.42% 150 0.44% 1697 0.07% 0 0.00% 0 0.00% 3 0.07% 84.17.52.19
29 150 0.42% 150 0.44% 1696 0.07% 0 0.00% 0 0.00% 7 0.16% 84.17.52.4
30 150 0.42% 150 0.44% 1696 0.07% 0 0.00% 0 0.00% 12 0.27% 95.181.239.139

Top 10 of 1517 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7972 22.23% 7972 23.42% 1207157 49.29% 0 0.00% 0 0.00% 11 0.25% 185.206.214.42
2 3572 9.96% 3572 10.49% 519211 21.20% 0 0.00% 0 0.00% 64 1.46% 89.179.107.162
3 384 1.07% 368 1.08% 37078 1.51% 0 0.00% 0 0.00% 2 0.05% 176.9.41.28
4 234 0.65% 234 0.69% 35011 1.43% 0 0.00% 0 0.00% 2 0.05% 176.126.103.58
5 707 1.97% 693 2.04% 34080 1.39% 0 0.00% 0 0.00% 7 0.16% 185.119.81.96
6 667 1.86% 660 1.94% 32555 1.33% 0 0.00% 0 0.00% 4 0.09% 80.235.42.145
7 192 0.54% 192 0.56% 31386 1.28% 0 0.00% 0 0.00% 29 0.66% 109.252.156.150
8 615 1.72% 344 1.01% 30084 1.23% 0 0.00% 0 0.00% 159 3.64% 216.244.66.197
9 269 0.75% 266 0.78% 26405 1.08% 0 0.00% 0 0.00% 2 0.05% 192.99.4.168
10 370 1.03% 370 1.09% 25641 1.05% 0 0.00% 0 0.00% 338 7.74% 54.36.148.84

Top 30 of 2601 Total Referrers
# Hits Referrer
1 6515 18.17% - (Direct Request)
2 1390 3.88% 1fixprint.ru/
3 1038 2.89% printmaiki.ru/
4 1038 2.89% printstoris.ru/
5 1038 2.89% printvam.ru/
6 1036 2.89% alentaprint.ru/
7 1036 2.89% manystock.ru/
8 1036 2.89% printsbook.ru/
9 507 1.41% hydraruszsxpnew4af.xyz
10 458 1.28% xn--hydrarzxpnew4af-hw5h.com
11 451 1.26% xn--hdraruzxspnev4af-fh2i.com
12 420 1.17% hydraruzxpsnew4af.top
13 379 1.06% xn--hydr2wb-dn4cki.com
14 361 1.01% bistrodengi.ru/
15 291 0.81% hydraruzapsnew4af.top
16 288 0.80% hydraruzapsnew4af.xyz
17 231 0.64% vykup365.ru
18 209 0.58% finside.io
19 197 0.55% melissadfelix.com/
20 187 0.52% finside.io/
21 182 0.51% coinlet.io
22 177 0.49% hydraonionzxpnew4af.com/
23 176 0.49% coinlet.io/
24 176 0.49% ivermectin.buzz/
25 169 0.47% stromectol.us/
26 167 0.47% hydraonionzxpnew4af.com
27 163 0.45% hydraruzxpnew4afs-onioon.com/
28 159 0.44% hydraruzxpnew4afs-onioon.com
29 157 0.44% hydraclubruzxpnew4af.com
30 157 0.44% hydraclubruzxpnew4af.com/

Top 15 of 282 Total User Agents
# Hits User Agent
1 1463 4.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1353 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1343 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1295 3.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 757 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 746 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 737 2.06% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 731 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 727 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 722 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 721 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 715 1.99% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 712 1.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 708 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 704 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Location for February 2022

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 18807 52.45% 18318 53.81% 1548698 63.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 5474 15.27% 4637 13.62% 166066 6.78% 0 0.00% 0 0.00% United States
3 4086 11.40% 4050 11.90% 534336 21.82% 0 0.00% 0 0.00% Russian Federation
4 1837 5.12% 1777 5.22% 20024 0.82% 0 0.00% 0 0.00% Great Britain (UK)
5 1384 3.86% 1113 3.27% 97384 3.98% 0 0.00% 0 0.00% Australia
6 920 2.57% 918 2.70% 10374 0.42% 0 0.00% 0 0.00% Italy
7 670 1.87% 668 1.96% 7516 0.31% 0 0.00% 0 0.00% Romania
8 667 1.86% 660 1.94% 32555 1.33% 0 0.00% 0 0.00% Estonia
9 349 0.97% 310 0.91% 14741 0.60% 0 0.00% 0 0.00% Germany
10 306 0.85% 306 0.90% 3430 0.14% 0 0.00% 0 0.00% Netherlands
11 250 0.70% 250 0.73% 2828 0.12% 0 0.00% 0 0.00% Guinea
12 155 0.43% 155 0.46% 1753 0.07% 0 0.00% 0 0.00% Slovak Republic
13 150 0.42% 150 0.44% 1697 0.07% 0 0.00% 0 0.00% Finland
14 135 0.38% 134 0.39% 1520 0.06% 0 0.00% 0 0.00% Canada
15 112 0.31% 112 0.33% 1256 0.05% 0 0.00% 0 0.00% Switzerland
16 112 0.31% 112 0.33% 1246 0.05% 0 0.00% 0 0.00% Denmark
17 88 0.25% 53 0.16% 522 0.02% 0 0.00% 0 0.00% China
18 88 0.25% 86 0.25% 1233 0.05% 0 0.00% 0 0.00% France
19 73 0.20% 73 0.21% 826 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
20 31 0.09% 29 0.09% 28 0.00% 0 0.00% 0 0.00% Uruguay
21 24 0.07% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Sweden
22 19 0.05% 19 0.06% 556 0.02% 0 0.00% 0 0.00% India
23 19 0.05% 19 0.06% 194 0.01% 0 0.00% 0 0.00% Poland
24 12 0.03% 12 0.04% 12 0.00% 0 0.00% 0 0.00% Viet Nam
25 7 0.02% 7 0.02% 7 0.00% 0 0.00% 0 0.00% Greece
26 7 0.02% 4 0.01% 165 0.01% 0 0.00% 0 0.00% Japan
27 7 0.02% 5 0.01% 16 0.00% 0 0.00% 0 0.00% Thailand
28 5 0.01% 5 0.01% 5 0.00% 0 0.00% 0 0.00% Indonesia
29 5 0.01% 5 0.01% 5 0.00% 0 0.00% 0 0.00% Laos
30 5 0.01% 5 0.01% 15 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01