Usage Statistics for www.kailis.net

Summary Period: October 2026
Generated 08-Oct-2026 00:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2026
Total Hits 3076327
Total Files 3070403
Total Pages 3074534
Total Visits 1221
Total kB Files 4106070
Total kB In 0
Total kB Out 0
Total Unique Sites 856
Total Unique URLs 428
Total Unique Referrers 227
Total Unique User Agents 232
. Avg Max
Hits per Hour 18311 119173
Hits per Day 439475 2308264
Files per Day 438629 2306855
Pages per Day 439219 2307763
Visits per Day 174 239
kB Files per Day 586581 2500845
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3070403
Code 301 - Moved Permanently 18
Code 304 - Not Modified 10
Code 400 - Bad Request 31
Code 403 - Forbidden 70
Code 404 - Not Found 5789
Code 405 - Method Not Allowed 6

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1432 0.05% 1014 0.03% 1305 0.04% 172 14.09% 171 19.98% 130265 3.17% 0 0.00% 0 0.00%
2 1601 0.05% 832 0.03% 978 0.03% 147 12.04% 148 17.29% 122114 2.97% 0 0.00% 0 0.00%
3 1502 0.05% 731 0.02% 1371 0.04% 125 10.24% 125 14.60% 91160 2.22% 0 0.00% 0 0.00%
4 2104 0.07% 1069 0.03% 2026 0.07% 184 15.07% 163 19.04% 155115 3.78% 0 0.00% 0 0.00%
5 759294 24.68% 758690 24.71% 759121 24.69% 172 14.09% 152 17.76% 945213 23.02% 0 0.00% 0 0.00%
6 2308264 75.03% 2306855 75.13% 2307763 75.06% 239 19.57% 188 21.96% 2500845 60.91% 0 0.00% 0 0.00%
7 2130 0.07% 1212 0.04% 1970 0.06% 188 15.40% 198 23.13% 161357 3.93% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16766 117362 3.82% 16681 116768 3.80% 16688 116817 3.80% 23285 162994 3.97% 0 0 0.00% 0 0 0.00%
1 16629 116404 3.78% 16592 116146 3.78% 16626 116387 3.79% 21671 151699 3.69% 0 0 0.00% 0 0 0.00%
2 16639 116476 3.79% 16596 116173 3.78% 16636 116453 3.79% 21928 153494 3.74% 0 0 0.00% 0 0 0.00%
3 16661 116630 3.79% 16649 116543 3.80% 16659 116613 3.79% 21949 153643 3.74% 0 0 0.00% 0 0 0.00%
4 16621 116352 3.78% 16580 116064 3.78% 16618 116327 3.78% 21637 151456 3.69% 0 0 0.00% 0 0 0.00%
5 16622 116359 3.78% 16586 116105 3.78% 16618 116331 3.78% 21889 153220 3.73% 0 0 0.00% 0 0 0.00%
6 16800 117606 3.82% 16785 117500 3.83% 16798 117586 3.82% 22509 157562 3.84% 0 0 0.00% 0 0 0.00%
7 16650 116552 3.79% 16613 116296 3.79% 16648 116536 3.79% 21994 153957 3.75% 0 0 0.00% 0 0 0.00%
8 16628 116397 3.78% 16589 116128 3.78% 16625 116378 3.79% 22254 155775 3.79% 0 0 0.00% 0 0 0.00%
9 16746 117223 3.81% 16745 117215 3.82% 16744 117209 3.81% 23275 162925 3.97% 0 0 0.00% 0 0 0.00%
10 16796 117576 3.82% 16783 117487 3.83% 16792 117549 3.82% 23039 161271 3.93% 0 0 0.00% 0 0 0.00%
11 16609 116265 3.78% 16575 116030 3.78% 16605 116237 3.78% 23023 161164 3.93% 0 0 0.00% 0 0 0.00%
12 16693 116853 3.80% 16541 115787 3.77% 16634 116441 3.79% 23247 162728 3.96% 0 0 0.00% 0 0 0.00%
13 16769 117385 3.82% 16757 117300 3.82% 16766 117368 3.82% 26216 183511 4.47% 0 0 0.00% 0 0 0.00%
14 16734 117138 3.81% 16728 117101 3.81% 16728 117098 3.81% 23139 161973 3.94% 0 0 0.00% 0 0 0.00%
15 16347 114432 3.72% 16307 114154 3.72% 16325 114279 3.72% 25046 175325 4.27% 0 0 0.00% 0 0 0.00%
16 16828 117800 3.83% 16785 117501 3.83% 16826 117785 3.83% 24014 168095 4.09% 0 0 0.00% 0 0 0.00%
17 24926 174487 5.67% 24862 174037 5.67% 24899 174299 5.67% 32044 224308 5.46% 0 0 0.00% 0 0 0.00%
18 33644 235511 7.66% 33634 235438 7.67% 33640 235482 7.66% 39225 274576 6.69% 0 0 0.00% 0 0 0.00%
19 29999 209998 6.83% 29954 209679 6.83% 29993 209957 6.83% 36080 252561 6.15% 0 0 0.00% 0 0 0.00%
20 16769 117385 3.82% 16746 117228 3.82% 16763 117347 3.82% 22320 156240 3.81% 0 0 0.00% 0 0 0.00%
21 16804 117631 3.82% 16794 117559 3.83% 16803 117621 3.83% 22153 155074 3.78% 0 0 0.00% 0 0 0.00%
22 16982 118878 3.86% 16937 118563 3.86% 16974 118822 3.86% 22199 155391 3.78% 0 0 0.00% 0 0 0.00%
23 16803 117627 3.82% 16800 117601 3.83% 16801 117612 3.83% 22447 157126 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 428 Total URLs
# Hits kB F kB In kB Out URL
1 3063704 99.59% 3156447 76.87% 0 0.00% 0 0.00% /
2 4515 0.15% 719865 17.53% 0 0.00% 0 0.00% /logs/usage_202512.html
3 205 0.01% 27202 0.66% 0 0.00% 0 0.00% /logs/usage_202610.html
4 135 0.00% 21389 0.52% 0 0.00% 0 0.00% /logs/usage_202608.html
5 53 0.00% 600 0.01% 0 0.00% 0 0.00% /logs/
6 24 0.00% 875 0.02% 0 0.00% 0 0.00% /testphp.php
7 21 0.00% 9 0.00% 0 0.00% 0 0.00% /gommes.html
8 20 0.00% 8 0.00% 0 0.00% 0 0.00% /ogo/
9 19 0.00% 8 0.00% 0 0.00% 0 0.00% /Melly/
10 19 0.00% 39 0.00% 0 0.00% 0 0.00% /tmp/Insel/Assets/3w.jpeg
11 18 0.00% 5 0.00% 0 0.00% 0 0.00% /Bilder/
12 17 0.00% 4 0.00% 0 0.00% 0 0.00% /404.html
13 17 0.00% 3 0.00% 0 0.00% 0 0.00% /gommes2.html
14 17 0.00% 3 0.00% 0 0.00% 0 0.00% /gommes3.html
15 17 0.00% 4 0.00% 0 0.00% 0 0.00% /tmp/
16 17 0.00% 35 0.00% 0 0.00% 0 0.00% /tmp/Insel/3w.jpeg
17 16 0.00% 13 0.00% 0 0.00% 0 0.00% /insel/
18 16 0.00% 18 0.00% 0 0.00% 0 0.00% /testssi.shtml
19 15 0.00% 11 0.00% 0 0.00% 0 0.00% /ava/
20 15 0.00% 31 0.00% 0 0.00% 0 0.00% /tmp/Insel/4w.jpeg
21 14 0.00% 4 0.00% 0 0.00% 0 0.00% /dummy.wav
22 14 0.00% 2228 0.05% 0 0.00% 0 0.00% /logs/usage_202406.html
23 13 0.00% 2 0.00% 0 0.00% 0 0.00% /ava/_web2ftp_com_IP_89_12_83_11.txt
24 13 0.00% 2049 0.05% 0 0.00% 0 0.00% /logs/usage_202609.html
25 13 0.00% 25 0.00% 0 0.00% 0 0.00% /tmp/Insel/1w.jpeg
26 12 0.00% 1894 0.05% 0 0.00% 0 0.00% /logs/usage_202605.html
27 12 0.00% 11 0.00% 0 0.00% 0 0.00% /ogo/ogoc.html
28 11 0.00% 27729 0.68% 0 0.00% 0 0.00% /humus.zip
29 11 0.00% 1736 0.04% 0 0.00% 0 0.00% /logs/usage_202511.html
30 11 0.00% 1704 0.04% 0 0.00% 0 0.00% /logs/usage_202602.html

Top 10 of 428 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3063704 99.59% 3156447 76.87% 0 0.00% 0 0.00% /
2 4515 0.15% 719865 17.53% 0 0.00% 0 0.00% /logs/usage_202512.html
3 11 0.00% 27729 0.68% 0 0.00% 0 0.00% /humus.zip
4 205 0.01% 27202 0.66% 0 0.00% 0 0.00% /logs/usage_202610.html
5 135 0.00% 21389 0.52% 0 0.00% 0 0.00% /logs/usage_202608.html
6 14 0.00% 2228 0.05% 0 0.00% 0 0.00% /logs/usage_202406.html
7 13 0.00% 2049 0.05% 0 0.00% 0 0.00% /logs/usage_202609.html
8 12 0.00% 1894 0.05% 0 0.00% 0 0.00% /logs/usage_202605.html
9 11 0.00% 1789 0.04% 0 0.00% 0 0.00% /logs/usage_202604.html
10 11 0.00% 1736 0.04% 0 0.00% 0 0.00% /logs/usage_202511.html

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 3063704 99.59% 270 24.66% /
2 135 0.00% 122 11.14% /logs/usage_202608.html
3 53 0.00% 15 1.37% /logs/
4 205 0.01% 11 1.00% /logs/usage_202610.html
5 24 0.00% 11 1.00% /testphp.php
6 14 0.00% 10 0.91% /logs/usage_202406.html
7 4515 0.15% 9 0.82% /logs/usage_202512.html
8 20 0.00% 9 0.82% /ogo/
9 21 0.00% 7 0.64% /gommes.html
10 10 0.00% 7 0.64% /logs/usage_202005.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 3063704 99.59% 252 23.14% /
2 135 0.00% 119 10.93% /logs/usage_202608.html
3 53 0.00% 19 1.74% /logs/
4 205 0.01% 14 1.29% /logs/usage_202610.html
5 24 0.00% 12 1.10% /testphp.php
6 14 0.00% 10 0.92% /logs/usage_202406.html
7 20 0.00% 9 0.83% /ogo/
8 21 0.00% 8 0.73% /gommes.html
9 10 0.00% 8 0.73% /logs/usage_202005.html
10 4515 0.15% 7 0.64% /logs/usage_202512.html

Top 30 of 856 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3063572 99.59% 3063499 99.78% 3156257 76.87% 0 0.00% 0 0.00% 82 6.72% 185.177.72.67
2 4507 0.15% 4507 0.15% 718589 17.50% 0 0.00% 0 0.00% 5 0.41% 5.142.207.3
3 649 0.02% 5 0.00% 138 0.00% 0 0.00% 0 0.00% 1 0.08% 34.62.17.104
4 603 0.02% 21 0.00% 4551 0.11% 0 0.00% 0 0.00% 1 0.08% 45.138.12.15
5 441 0.01% 0 0.00% 93 0.00% 0 0.00% 0 0.00% 3 0.25% 20.28.180.172
6 281 0.01% 0 0.00% 58 0.00% 0 0.00% 0 0.00% 3 0.25% 20.204.16.113
7 257 0.01% 0 0.00% 53 0.00% 0 0.00% 0 0.00% 4 0.33% 20.214.109.68
8 210 0.01% 0 0.00% 43 0.00% 0 0.00% 0 0.00% 3 0.25% 20.214.191.94
9 186 0.01% 0 0.00% 38 0.00% 0 0.00% 0 0.00% 2 0.16% 20.211.90.37
10 167 0.01% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 2 0.16% 20.92.83.244
11 166 0.01% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.08% 20.198.74.230
12 166 0.01% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.08% 20.92.77.159
13 162 0.01% 162 0.01% 21592 0.53% 0 0.00% 0 0.00% 4 0.33% 5.16.83.214
14 160 0.01% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 2 0.16% 4.240.25.22
15 151 0.00% 0 0.00% 31 0.00% 0 0.00% 0 0.00% 2 0.16% 4.196.166.155
16 143 0.00% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 1 0.08% 20.194.96.114
17 137 0.00% 0 0.00% 29 0.00% 0 0.00% 0 0.00% 2 0.16% 62.60.130.173
18 135 0.00% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.08% 104.208.73.227
19 135 0.00% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.08% 20.219.185.206
20 135 0.00% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.08% 20.249.5.100
21 134 0.00% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 2 0.16% 20.219.11.16
22 130 0.00% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.08% 13.70.107.184
23 127 0.00% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.08% 20.214.145.90
24 127 0.00% 125 0.00% 18975 0.46% 0 0.00% 0 0.00% 1 0.08% 65.108.125.120
25 122 0.00% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 2 0.16% 23.100.83.23
26 122 0.00% 120 0.00% 16054 0.39% 0 0.00% 0 0.00% 1 0.08% 54.37.252.130
27 110 0.00% 108 0.00% 7606 0.19% 0 0.00% 0 0.00% 1 0.08% 104.236.25.162
28 110 0.00% 108 0.00% 7579 0.18% 0 0.00% 0 0.00% 3 0.25% 139.59.65.156
29 110 0.00% 108 0.00% 7581 0.18% 0 0.00% 0 0.00% 1 0.08% 159.203.182.44
30 110 0.00% 108 0.00% 7572 0.18% 0 0.00% 0 0.00% 1 0.08% 164.92.146.89

Top 10 of 856 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3063572 99.59% 3063499 99.78% 3156257 76.87% 0 0.00% 0 0.00% 82 6.72% 185.177.72.67
2 4507 0.15% 4507 0.15% 718589 17.50% 0 0.00% 0 0.00% 5 0.41% 5.142.207.3
3 162 0.01% 162 0.01% 21592 0.53% 0 0.00% 0 0.00% 4 0.33% 5.16.83.214
4 127 0.00% 125 0.00% 18975 0.46% 0 0.00% 0 0.00% 1 0.08% 65.108.125.120
5 122 0.00% 120 0.00% 16054 0.39% 0 0.00% 0 0.00% 1 0.08% 54.37.252.130
6 110 0.00% 108 0.00% 7606 0.19% 0 0.00% 0 0.00% 1 0.08% 104.236.25.162
7 110 0.00% 108 0.00% 7581 0.18% 0 0.00% 0 0.00% 1 0.08% 159.203.182.44
8 110 0.00% 108 0.00% 7579 0.18% 0 0.00% 0 0.00% 3 0.25% 139.59.65.156
9 110 0.00% 108 0.00% 7572 0.18% 0 0.00% 0 0.00% 1 0.08% 164.92.146.89
10 56 0.00% 56 0.00% 6863 0.17% 0 0.00% 0 0.00% 36 2.95% 114.119.156.55

Top 30 of 227 Total Referrers
# Hits Referrer
1 3070963 99.83% - (Direct Request)
2 2705 0.09% viagra-good24.ru/
3 1802 0.06% misterdick.ru/
4 192 0.01% kamennyj-stol-hutor.clients.site
5 137 0.00% www.binance.com
6 36 0.00% kailis.net
7 14 0.00% binance.com
8 13 0.00% kailis.net/
9 13 0.00% kailis.net/logs
10 10 0.00% www.kailis.net/logs/usage_202406.html
11 9 0.00% kailis.net/insel/html/body_info.html
12 8 0.00% www.kailis.net/logs/usage_201704.html
13 7 0.00% kailis.net/insel/html/body_link.html
14 7 0.00% www.kailis.net/
15 6 0.00% www.kailis.net/logs/
16 6 0.00% www.kailis.net/logs/usage_201005.html
17 6 0.00% www.kailis.net/logs/usage_201205.html
18 5 0.00% kailis.net/insel/html/body_kontakt.html
19 5 0.00% kailis.net/logs/usage_202302.html
20 5 0.00% kailis.net/ogo/
21 5 0.00% www.kailis.net/logs/usage_201403.html
22 5 0.00% www.kailis.net/logs/usage_201501.html
23 4 0.00% kailis.net/logs/usage_202003.html
24 4 0.00% kailis.net/logs/usage_202207.html
25 4 0.00% kailis.net/logs/usage_202311.html
26 4 0.00% kailis.net/logs/usage_202501.html
27 4 0.00% www.kailis.net/logs/usage_201010.html
28 4 0.00% www.kailis.net/logs/usage_201104.html
29 4 0.00% www.kailis.net/logs/usage_201509.html
30 4 0.00% www.kailis.net/logs/usage_201511.html

Top 15 of 232 Total User Agents
# Hits User Agent
1 3063572 99.59% curl/8.7.1
2 1073 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 976 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 962 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 944 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 918 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 601 0.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 326 0.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 316 0.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 257 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 257 0.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 183 0.01% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
13 154 0.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 154 0.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 138 0.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Location for October 2026

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 3069104 99.77% 3068691 99.94% 3937102 95.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 5814 0.19% 856 0.03% 93671 2.28% 0 0.00% 0 0.00% United States
3 427 0.01% 422 0.01% 40812 0.99% 0 0.00% 0 0.00% Australia
4 369 0.01% 107 0.00% 10185 0.25% 0 0.00% 0 0.00% Great Britain (UK)
5 142 0.00% 80 0.00% 9716 0.24% 0 0.00% 0 0.00% Saudi Arabia
6 141 0.00% 4 0.00% 666 0.02% 0 0.00% 0 0.00% Iran
7 126 0.00% 85 0.00% 9526 0.23% 0 0.00% 0 0.00% Canada
8 100 0.00% 98 0.00% 3190 0.08% 0 0.00% 0 0.00% China
9 29 0.00% 7 0.00% 13 0.00% 0 0.00% 0 0.00% France
10 9 0.00% 5 0.00% 22 0.00% 0 0.00% 0 0.00% Russian Federation
11 9 0.00% 7 0.00% 15 0.00% 0 0.00% 0 0.00% Turkey
12 7 0.00% 6 0.00% 15 0.00% 0 0.00% 0 0.00% Switzerland
13 7 0.00% 7 0.00% 16 0.00% 0 0.00% 0 0.00% Germany
14 7 0.00% 5 0.00% 6 0.00% 0 0.00% 0 0.00% Sweden
15 6 0.00% 5 0.00% 454 0.01% 0 0.00% 0 0.00% Italy
16 6 0.00% 4 0.00% 5 0.00% 0 0.00% 0 0.00% Romania
17 5 0.00% 5 0.00% 639 0.02% 0 0.00% 0 0.00% Belgium
18 3 0.00% 2 0.00% 4 0.00% 0 0.00% 0 0.00% Brazil
19 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uruguay
20 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Ukraine
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Albania
22 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Georgia
24 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Jordan
28 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Cambodia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
30 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01